
Sizing Chart
Unisex Adult Sizing
| Product Size |
Width (a) |
Length (b) |
|---|---|---|
| XS | 17.3" | 24.8" |
| S | 18.5" | 26" |
| M | 19.7" | 27.2" |
| L | 20.9" | 28.3" |
| XL | 22" | 29.1" |
| XXL | 23.2" | 29.9" |
How to measure
Youth Sizing
| Product Size |
Width (a) |
Chest (b) |
Length (c) |
|---|---|---|---|
| XS | 14" | 28" | 18" |
| S | 16" | 32" | 20.5" |
| M | 17" | 34" | 22" |
| L | 18" | 36" | 23.5" |
| XL | 19" | 38" | 25" |
How to measure
Tiered pricing available
Looking to order over 100 shirts? That's our specialty! Contact us for full details.
Contact us| Quantity | Price per Shirt | Add Your Company Logo (1 Colour) *optional |
|---|---|---|
| 100 | $17.50 | $2.50 |
| 250 | $16.50 | $1.75 |
| 500 | $16.25 | $1.50 |
| 1000 | $16.00 | $1.35 |
| 2500 | $15.85 | $1.25 |
| 5000 | $15.70 | $1.15 |
$10.00 donation to the Orange Shirt Society per shirt